← Back to search
Anthony Pettinelli
BoysPHIL · 7-3 record · 3 tournaments
Districts
Districts District 1
· 113 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Bye | — |
| Quarterfinal | W | Bye | — |
| Semifinal | W | Anthony Daibes | Fall 3:16 |
| Final | W | Frank Figel | 13-4 |
Regions
Regions r1
· 113 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Bye | — |
| Quarterfinal | W | Ayden Clancy | 4-0 |
| Semifinal | W | Conor Hallowich | Fall 1:53 |
| Final | L | Marcos Asan | 2-4 |
State
States
· 113 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 1 | L | Tyler Hildebrandt | 5-14 |
| Cons. R1 | L | Michael Dibiase | TF-1.5 1-17 4:36 |