106
Thomas Jaust
Sophomore
← Back to search
🥇D4’26🥉D4’25
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol.W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 3-2 | 2 | 1 | 100% | 3.68 | 1:14 | 14m 36s | 0 |
| 2024–25 | 2-2 | 1 | 1 | 100% | 0.78 | 0:42 | 14m 12s | 1 |
| Career | 5-4 | 3 | 2 | 100% | 2.39 | 0:42 | 28m 48s | 1 |
2025–26— High Point Regional
| Round | Res | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 4 · 106 lbs | |||
| Quarterfinal | W | Jordan Madonna, FrIndian Hills | Fall 2:36 |
| Semifinal | W | Luke Rivara, FrRamapo | TF-1.5 ?-? 3:46 |
| 👑Final | W | Maxim Gaft, SoPascack Hills | Fall 1:14 |
| RegionsRegion 1 · 106 lbs | |||
| Quarterfinal | L | Maxim Gaft, SoPascack Hills | 5-7 |
| Cons. R1 | L | Luke Rivara, FrRamapo | FORF |
| Season Total: 3-2 | |||
2024–25— High Point Regional
| Round | Res | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 4 · 113 lbs | |||
| Quarterfinal | W | Tyler Chang, SoWayne Hills | Fall 0:42 |
| Semifinal | L | Steven Malfitano, JrKinnelon | 2-12 |
| 3rd Place | W | Maxwell Emmert, SoNorthern Highlands Regional Sc | TF-1.5 18-2 4:50 |
| RegionsRegion 1 · 113 lbs | |||
| Round 2 | L | Alec Murado, SrNorthern Valley Regional (Demarest) HS | TF-1.5 2-17 1:40 |
| Season Total: 2-2 | |||
Dual Meets
vs. RidgeDec 20, 2025Team 32–37
| 113 | LBen Chacko | MD 13-4 |
| 0W–1L at this meet | ||
vs. Long BranchDec 20, 2025Team 46–21
| 113 | WSudhish Ramsanahi | Fall 0:46 |
| 1W–0L at this meet | ||
vs. West EssexDec 20, 2025Team 33–34
| 113 | LJoseph Formosa | Dec 8-2 |
| 0W–1L at this meet | ||
vs. Delaware ValleyDec 19, 2025Team 29–40
| 113 | LVincent Rainey | SV-1 7-4 |
| 0W–1L at this meet | ||
vs. Morris HillsDec 17, 2025Team 43–29
| 113 | WDom Lombardi | Dec 7-6 |
| 1W–0L at this meet | ||
In-Season Tournaments
King of The CastleDec 27, 2025
| 113 lb | Quarterfinal | WColton BrennanSussex Tech H S | Fall 2:42 |
| 113 lb | Semifinal | WRyder LinkerSpring Grove Area Hs | MD 17-3 |
| 113 lb | Final | LNathan MooreLaurel H S | Dec 9-2 |
Robin Leff Tournament 2025Dec 13, 2025
| 113 lb | Cons. R4 | LAlessandro CamargoParamus Catholic | MD 17-4 |
| 113 lb | Cons. R3 | WAnthony DelpomeJackson Township | MD 19-5 |
| 113 lb | Cons. R2 | WBrandon LefebvreLacey | MD 14-2 |
| 113 lb | Round 2 | LNick BanosSouthern Regional | MD 15-3 |

