← Back to searchBoys
LV
106lbs
Giancarlos Vega, So
Lenape Valley/Hopatcong· 106 lbs
4thD6’26
Giancarlos Vega, So
LV
106lbs
Boys
4thD6’26
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 0-2 | 0 | 0 | 0% | -4.18 | — | 13m 0s | 0 |
| 2024–25 | 0-1 | 0 | 0 | 0% | -8.38 | — | 6m 0s | 0 |
| Career | 0-3 | 0 | 0 | 0% | -5.58 | — | 19m 0s | 0 |
2025–26— Lenape Valley/Hopatcong
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 6 · 106 lbs | |||
| Quarterfinal | Bye | Bye | |
| Semifinal | L | Sam Mazin, FrParamus Catholic | Fall 1:38 |
| 3rd Place | L | Aiden Aguilar, JrPassaic | 6-12 |
| Season Total: 0-2 | |||
2024–25— Lenape Valley H.S.
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 7 · 113 lbs | |||
| Quarterfinal | L | Muhammad Abuhadba, SrPassaic Co Tech-Voc | Fall 0:37 |
| Season Total: 0-1 | |||
