113
Cris Villalobos
Junior
← Back to search
🥉D19’26
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol.W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 3-3 | 1 | 0 | 67% | -0.16 | 0:57 | 28m 56s | 1 |
| 2024–25 | 0-1 | 0 | 0 | 0% | -1.00 | — | 7m 0s | 0 |
| Career | 3-4 | 1 | 0 | 67% | -0.28 | 0:57 | 35m 56s | 1 |
Revenge Wins (1)
LOriginally lost at District 19 (Semifinal) by DEC
2025–26— Manville Hs
| Round | Res | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 19 · 113 lbs | |||
| Quarterfinal | W | Silas Deutsch Hughes, FrPrinceton | Fall 0:57 |
| Semifinal | L | Syum Ray, JrWest Windsor-Plainsboro North | 2-3 |
| 3rd Place | W | Patrick Giles, SrWest Windsor-Plainsboro South | 8-0 |
| RegionsRegion 5 · 113 lbs | |||
| Round 2 | W | Syum Ray, JrWest Windsor-Plainsboro North | 4-1 |
| Quarterfinal | L | Peter Trezza, SoMiddletown South | TF-1.5 1-17 2:34 |
| Cons. R1 | L | Sayan Rao, SoHolmdel | TF-1.5 1-18 4:25 |
| Season Total: 3-3 | |||
2024–25— Manville Hs
| Round | Res | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 18 · 106 lbs | |||
| Quarterfinal | L | Rishi Bagchi, SoMontgomery | 0-4 |
| Season Total: 0-1 | |||
Dual Meets
vs. West Windsor-Plainsboro NorthDec 19, 2025Team 69–7
| 113 | WForfeit | Forfeit |
| 1W–0L at this meet | ||
In-Season Tournaments
Bart Payne HT Holiday TournamentDec 27, 2025
| 113 lb | 3rd Place | WHamza HemaidManchester Regional | Dec 4-3 |
| 113 lb | Semifinal | LGiancarlos VegaLenape Valley/Hopatcong | Dec 12-5 |
| 113 lb | Quarterfinal | WLorenzo DamatoVernon | Dec 8-2 |
12th Annual Laker Holiday TournamentDec 20, 2025
| 113 lb | 3rd Place | WJacob McConnellNewton | MD 12-2 |
| 113 lb | Semifinal | LShelby TuhariWayne Valley | Fall 1:02 |
| 113 lb | Quarterfinal | WJohah EpsteinMendham | Fall 2:56 |

