← Back to search
Boys

113lbs
Hamza Hemaid, Jr
Manchester Regional· 113 lbs
🥉D3’264thD5’25
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 2-2 | 1 | 0 | 50% | 1.25 | 2:59 | 23m 59s | 1 |
| 2024–25 | 1-2 | 1 | 0 | 100% | -0.26 | 2:32 | 15m 32s | 0 |
| Career | 3-4 | 2 | 0 | 67% | 0.61 | 2:32 | 39m 31s | 1 |
2025–26— Manchester Regional
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 3 · 113 lbs | |||
| Quarterfinal | W | Cole Fliorent, SoHawthorne | Fall 2:59 |
| Semifinal | L | Cayden Naples, FrPompton Lakes | 7-12 |
| 3rd Place | W | Tyler Chang, SoWayne Hills | 1-0 |
| RegionsRegion 1 · 113 lbs | |||
| Round 2 | L | Gavin Stempkowski, SoPascack Valley School | 7-12 |
| Season Total: 2-2 | |||
2024–25— Manchester Regional
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 5 · 113 lbs | |||
| Quarterfinal | W | Michael Mehdiyev, JrFort Lee | Fall 2:32 |
| Semifinal | L | Shane Singh, SrPassaic Valley | 2-12 |
| 3rd Place | L | Camilo Sampedro, SrDwight Morrow | Fall 3:46 |
| Season Total: 1-2 | |||
