← Back to search
Boys

113lbs
Tyler Chang, So
Wayne Hills· 113 lbs
4thD3’26
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 1-2 | 0 | 0 | 0% | -0.67 | — | 21m 0s | 0 |
| 2024–25 | 0-1 | 0 | 0 | 0% | -8.30 | — | 6m 0s | 0 |
| Career | 1-3 | 0 | 0 | 0% | -2.58 | — | 27m 0s | 0 |
2025–26— Wayne Hills
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 3 · 113 lbs | |||
| Quarterfinal | W | Luke Green, FrPequannock Township | 5-1 |
| Semifinal | L | Steven Malfitano, JrKinnelon | 1-11 |
| 3rd Place | L | Hamza Hemaid, JrManchester Regional | 0-1 |
| Season Total: 1-2 | |||
2024–25— Wayne Hills
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 4 · 113 lbs | |||
| Quarterfinal | L | Thomas Jaust, SoHigh Point Regional | Fall 0:42 |
| Season Total: 0-1 | |||
