106
Maxim Gaft
Sophomore
← Back to search
🥈D4’266thR1’26
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol.W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 4-4 | 2 | 0 | 50% | 0.54 | 1:25 | 44m 54s | 0 |
| 2024–25 | 0-1 | 0 | 0 | 0% | -2.00 | — | 7m 0s | 0 |
| Career | 4-5 | 2 | 0 | 50% | 0.26 | 1:25 | 51m 54s | 0 |
Revenge Wins (1)
LOriginally lost at District 4 (Final) by FALL
2025–26— Pascack Hills
| Round | Res | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 4 · 106 lbs | |||
| Quarterfinal | W | Branny Cusanero, JrMahwah | Fall 1:25 |
| Semifinal | W | Garrett Bunagan, SoRamsey | Fall 1:29 |
| 🥈Final | L | Thomas Jaust, SoHigh Point Regional | Fall 1:14 |
| RegionsRegion 1 · 106 lbs | |||
| Round 2 | W | Vincent Petriello, FrDumont | 8-6 |
| Quarterfinal | W | Thomas Jaust, SoHigh Point Regional | 7-5 |
| Semifinal | L | Ray Burdette, FrSt Joseph (Montvale) HS | 0-11 |
| Cons. R3 | L | Cole Ranley, FrRiver Dell | 2-11 |
| 5th Place | L | Luke Rivara, FrRamapo | 3-6 |
| Season Total: 4-4 | |||
2024–25— Pascack Hills
| Round | Res | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 2 · 106 lbs | |||
| Quarterfinal | L | Connor DePersis, SoRamapo | 0-8 |
| Season Total: 0-1 | |||
Dual Meets
vs. North BergenDec 20, 2025Team 31–32
| 106 | WGabriel Reyes | MD 9-0 |
| 1W–0L at this meet | ||
vs. West OrangeDec 20, 2025Team 43–32
| 106 | WForfeit | Forfeit |
| 1W–0L at this meet | ||
vs. HobokenDec 19, 2025Team 69–12
| 106 | WJoel Peinado | Fall 0:37 |
| 1W–0L at this meet | ||
In-Season Tournaments
Elmwood Park Crusader ClassicDec 27, 2025
| 106 lb | Semifinal | WLogan BiziakElmwood Park | Dec 14-7 |
| 106 lb | Final | WGabriel ReyesNorth Bergen | Dec 6-3 |
Sam Cali Battle for The BeltDec 27, 2025
| 106 lb | Round 2 | LRonnie RodriguezSt. Peter's Prep | MD 14-2 |
| 106 lb | Round 1 | WRafael TorresLakeland | Fall 1:00 |
Wendy Pandy-Leh Wrestling InvitationalDec 13, 2025
| 106 lb | 3rd Place | WSaran SivaLawrence | Fall 4:21 |
| 106 lb | Semifinal | LDaniel BerardiWestfield | Dec 15-12 |
| 106 lb | Quarterfinal | WNiko RagazzoneCherokee | Fall 1:48 |
| 106 lb | Round 1 | WTJ ContoWoodstown | Fall 0:19 |

