← Back to search
JoJo Burke
BoysSJRH · Fr · 13-0 record · 3 tournaments
Districts
Districts District 5
· 106 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Burke JoJo | — |
| Quarterfinal | W | Joshua Rose | Fall 0:56 |
| Semifinal | W | Giovanni De Jesus | Fall 1:12 |
| Final | W | Nikolas Mzyk | Fall 3:05 |
Regions
Regions r2
· 106 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Bye | — |
| Quarterfinal | W | Donoghue | Fall 2:51 |
| Semifinal | W | Lucas Loffredo | Fall 5:12 |
| Final | W | Logan Forgatch | 17-4 |
State
States
· 106 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 1 | W | Matt Ruane | Fall 3:00 |
| Round 2 | W | Cayden Wadle | TF-1.5 18-3 4:56 |
| Quarterfinal | W | Matthew Mulligan | 11-2 |
| Semifinal | W | Santino DiMatteo | 17-4 |
| Final | W | Killian Coluccio | 4-3 |