← Back to searchBoys
LR
120lbs
Mason Romero, Sr
Lakeland Reg· 120 lbs
Mason Romero, Sr
LR
120lbs
Boys
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 0-1 | 0 | 0 | 0% | -1.00 | — | 8m 0s | 0 |
| 2024–25 | 0-1 | 0 | 0 | 0% | -7.70 | — | 6m 0s | 0 |
| Career | 0-2 | 0 | 0 | 0% | -4.35 | — | 14m 0s | 0 |
2025–26— Lakeland Reg
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 2 · 120 lbs | |||
| Quarterfinal | L | Layne Smith, SoNewton | 7-8 |
| Season Total: 0-1 | |||
2024–25— Lakeland Reg
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 1 · 113 lbs | |||
| Quarterfinal | L | Anthony Daibes, SoRiver Dell | Fall 1:18 |
| Season Total: 0-1 | |||
Dual Meets
vs. Wayne HillsDec 18, 2025Team 26–46
| 120 | LPeter Garofalo | Fall 3:50 |
| 0W–1L at this meet | ||
In-Season Tournaments
Cutter ClassicDec 20, 2025
| 120 lb | 3rd Place | LVinny TulloFair Lawn | Dec 6-1 |
| 120 lb | Quarterfinal | WYandel MinayaHackensack | Fall |
| 120 lb | Semifinal | LMohmmd MohsiniTeaneck | Dec 16-13 |
Ramsey InvitationalDec 13, 2025
| 120 lb | 3rd Place | LGiovanni DeJesusManchester | Fall 1:55 |
| 120 lb | Cons. Semis | WAJ AlfanoWaldwick/Midland Park | Fall 1:55 |
| 120 lb | Semifinal | LCharlie PolifroneOld Tappan | Fall 1:08 |
| 120 lb | Quarterfinal | WCasey MoylePompton Lakes | Dec 8-7 |
