← Back to searchBoys
JT
126lbs
Noah Kovacs, So
Jackson Township H.S.· 126 lbs
🥈D21’26🥉D21’25
Noah Kovacs, So
JT
126lbs
Boys
🥈D21’26🥉D21’25
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 2-2 | 2 | 0 | 100% | 1.65 | 0:42 | 17m 32s | 0 |
| 2024–25 | 2-2 | 2 | 0 | 100% | 1.79 | 3:15 | 21m 51s | 1 |
| Career | 4-4 | 4 | 0 | 100% | 1.72 | 0:42 | 39m 23s | 1 |
2025–26— Jackson Township H.S.
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 21 · 126 lbs | |||
| Quarterfinal | W | Brady Johnson, JrNotre Dame | Fall 0:42 |
| Semifinal | W | Lincoln Samonski, SrHamilton North- Nottingham | Fall 3:50 |
| 🥈Final | L | Paul Kenny, JrChristian Brothers Academy | Fall 3:07 |
| RegionsRegion 6 · 126 lbs | |||
| Round 2 | L | Jeremy Moore, SrBordentown Regional/Florence Township | 0-4 |
| Season Total: 2-2 | |||
2024–25— Jackson Memorial Hs
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 21 · 113 lbs | |||
| Quarterfinal | W | Kellen Duffy, SoChristian Brothers Academy | Fall 4:36 |
| Semifinal | L | Jaxon Zalepka, SrFreehold Township | 1-7 |
| 3rd Place | W | Michael Farrell, SoManalapan | Fall 3:15 |
| RegionsRegion 6 · 113 lbs | |||
| Round 2 | L | Jaxon Zalepka, SrFreehold Township | 3-11 |
| Season Total: 2-2 | |||
