← Back to search
Boys

126lbs
West Matta, Sr
Point Pleasant Boro· 126 lbs
4thD24’26🥈D23’25
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 1-2 | 1 | 0 | 100% | -2.91 | 5:04 | 14m 12s | 0 |
| 2024–25 | 2-2 | 1 | 0 | 50% | -0.88 | 4:51 | 24m 51s | 0 |
| Career | 3-4 | 2 | 0 | 67% | -1.75 | 4:51 | 39m 3s | 0 |
2025–26— Point Pleasant Boro
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 24 · 126 lbs | |||
| Quarterfinal | W | Evan White, SrFreehold Township | Fall 5:04 |
| Semifinal | L | Joseph Viola, SrSeton Hall Prep | TF-1.5 ?-? 3:08 |
| 3rd Place | L | Dustin Wilson, SoAllentown | Fall 2:12 |
| Season Total: 1-2 | |||
2024–25— Point Pleasant Boro
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 23 · 120 lbs | |||
| Quarterfinal | W | Amando Herrera, SrAsbury Park | 8-3 |
| Semifinal | W | Kamore Tyler, SoNeptune | Fall 4:51 |
| 🥈Final | L | William Huchko, SrJackson Liberty | Fall 1:21 |
| RegionsRegion 6 · 120 lbs | |||
| Round 2 | L | William Minarcik, FrHoly Cross | 7-10 |
| Season Total: 2-2 | |||
