← Back to search
Jordan Vieira
BoysLOBR · So · 9-4 record · 3 tournaments
Districts
Districts District 22
· 106 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Vieira Jordan | — |
| Quarterfinal | W | Matthew Mottola | TF-1.5 18-1 3:31 |
| Semifinal | L | — | 6-16 |
| 3rd Place | W | Andrew Castro | TF-1.5 18-0 5:15 |
Districts
Districts District 24
· 120 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Vieira Jordan | — |
| Quarterfinal | W | Nicolas Ocelotl | Fall 3:51 |
| Semifinal | L | Noah Hernandez | 1-9 |
| 3rd Place | W | Franco Zecchino | Fall 5:35 |
Regions
Regions r6
· 106 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | — | Fall 5:24 |
| Quarterfinal | L | Santino DiMatteo | TF-1.5 2-17 5:58 |
| Cons. R1 | W | Vincent Grippa | 3-2 |
| Cons. R2 | L | Luke Johnston | Fall 1:49 |
| 5th Place | W | Tracey | 11-1 |