← Back to search
Vincent Grippa
BoysROBB · 7-4 record · 3 tournaments
Districts
Districts District 21
· 113 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Grippa Vincent | — |
| Quarterfinal | W | Bye | — |
| Semifinal | W | Matthew Mottola | Fall 1:16 |
| Final | L | Shiloh Joyce | TF-1.5 4-19 2:20 |
Districts
Districts District 22
· 106 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Grippa Vincent | — |
| Quarterfinal | W | Alex Pardilla | Fall 0:21 |
| Semifinal | W | Andrew Castro | Fall 3:56 |
| Final | L | — | 3-13 |
Regions
Regions r6
· 106 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | — | Fall 1:15 |
| Quarterfinal | L | Josiah Sweeney | Fall 4:46 |
| Cons. R1 | L | Jordan Vieira | 2-3 |