← Back to searchBoys
BU
126lbs
William Jones, Jr
Butler· 126 lbs
🥇D3’264thD4’25
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 2-0 | 1 | 0 | 50% | 4.01 | 1:59 | 8m 59s | 0 |
| 2024–25 | 1-2 | 1 | 0 | 100% | -1.81 | 2:11 | 15m 11s | 0 |
| Career | 3-2 | 2 | 0 | 67% | 0.52 | 1:59 | 24m 10s | 0 |
2025–26— Butler
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 3 · 126 lbs | |||
| Quarterfinal | Bye | Bye | |
| Semifinal | W | Noah Regemann, FrPhillipsburg | Fall 1:59 |
| 👑Final | W | Roberto Vargas, SrManchester Regional | 8-1 |
| Season Total: 2-0 | |||
2024–25— Butler
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 4 · 120 lbs | |||
| Quarterfinal | W | Anthony Carbone, FrPompton Lakes | Fall 2:11 |
| Semifinal | L | Michael Echeverri, JrNorthern Highlands Regional Sc | Fall 5:46 |
| 3rd Place | L | Carter Drouin, JrHigh Point Regional | TF-1.5 4-22 |
| Season Total: 1-2 | |||
