132
Elon Schneider
Sophomore
← Back to search
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol.W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 0-1 | 0 | 0 | 0% | -5.70 | — | 6m 0s | 0 |
| 2024–25 | 0-1 | 0 | 0 | 0% | -8.60 | — | 6m 0s | 0 |
| Career | 0-2 | 0 | 0 | 0% | -7.15 | — | 12m 0s | 0 |
2025–26— Montclair
| Round | Res | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 10 · 132 lbs | |||
| Quarterfinal | L | Ben Chacko, SoRidge | Fall 3:18 |
| Season Total: 0-1 | |||
2024–25— Montclair
| Round | Res | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 11 · 120 lbs | |||
| Quarterfinal | L | Eduardo Ribeiro, SoGovernor Livingston | Fall 0:24 |
| Season Total: 0-1 | |||
Dual Meets
vs. Elmwood ParkDec 13, 2025Team 24–37
| 132 | WRomello Torres | Inj. [time] |
| 1W–0L at this meet | ||
vs. LivingstonDec 13, 2025Team 24–54
| 132 | WKai Lantzman | Dec 18-17 |
| 1W–0L at this meet | ||
vs. Pascack ValleyDec 13, 2025Team 16–65
| 132 | WChris Chang | Fall 4:58 |
| 1W–0L at this meet | ||
In-Season Tournaments
Mustang Invitational TournamentDec 20, 2025
| 132 lb | 3rd Place | LLeonardo PerezPassaic | Fall 1:24 |
| 132 lb | Cons. Semis | WCarter PiersonBecton/Wood-ridge | Fall 2:27 |
| 132 lb | Semifinal | LCollin McDonaldMorristown | Fall 1:31 |
| 132 lb | Quarterfinal | WEric AlbaClifton | Fall 2:27 |

