← Back to search
Boys

144lbs
Jamere Wyatt, Jr
Elizabeth· 144 lbs
🥈D16’26🥈D13’25
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 2-2 | 1 | 0 | 100% | -0.49 | 3:35 | 23m 35s | 0 |
| 2024–25 | 2-2 | 0 | 0 | 100% | 0.25 | — | 28m 0s | 0 |
| Career | 4-4 | 1 | 0 | 100% | -0.12 | 3:35 | 51m 35s | 0 |
2025–26— Elizabeth
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 16 · 144 lbs | |||
| Quarterfinal | W | Gregory Gurbisz, JrSaint Thomas Aquinas | Fall 3:35 |
| Semifinal | W | Anthony Dispensa, JrCranford | 15-6 |
| 🥈Final | L | Adrian Harris, SrRahway | Fall 0:37 |
| RegionsRegion 4 · 144 lbs | |||
| Round 2 | L | Anthony Dispensa, JrCranford | 4-5 |
| Season Total: 2-2 | |||
2024–25— Elizabeth
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 13 · 132 lbs | |||
| Quarterfinal | W | Matthew Reis, JrEast Side | 16-4 |
| Semifinal | W | Milan Connolly, JrColumbia | 9-0 |
| 🥈Final | L | Dylan Sontz, SrWestfield | 1-13 |
| RegionsRegion 4 · 132 lbs | |||
| Round 2 | L | Keegan Parkhill, SrArthur Johnson | 2-5 |
| Season Total: 2-2 | |||
