132
Aidyn Herrera
Junior
← Back to search
🥈D14’264thR4’264thD15’25
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol.W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 5-5 | 2 | 2 | 100% | 1.06 | 0:26 | 56m 42s | 1 |
| 2024–25 | 1-2 | 1 | 0 | 100% | -0.74 | 1:14 | 15m 14s | 0 |
| Career | 6-7 | 3 | 2 | 100% | 0.65 | 0:26 | 1h 11m | 1 |
Revenge Wins (1)
LOriginally lost at District 15 (3rd Place) by DEC
2025–26— Somerville
| Round | Res | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 14 · 132 lbs | |||
| Quarterfinal | W | Frank Auccapina Aliaga, SrNorth Plainfield | Fall 0:26 |
| Semifinal | W | Dominick McQuone, SrMiddlesex/Dunellen | TF-1.5 ?-? |
| 🥈Final | L | Aidan Yarussi, JrNorth Hunterdon | TF-1.5 ?-? |
| RegionsRegion 4 · 132 lbs | |||
| Round 2 | W | Michael Garcia, JrBridgewater-Raritan | TF-1.5 18-2 4:16 |
| Quarterfinal | W | Hudson Platt, JrSaint Thomas Aquinas | Fall 5:20 |
| Semifinal | L | Anthony DiAndrea, SrWatchung Hills Regional | TF-1.5 4-19 4:40 |
| Cons. R3 | W | Keegan Parkhill, SrArthur Johnson | 14-6 |
| 3rd Place | L | Aidan Yarussi, JrNorth Hunterdon | 4-11 |
| StateState · 132 lbs | |||
| Round 1 | L | Johnathon McGinty, SrSt Joseph (Montvale) HS | 4-12 |
| Cons. R1 | L | Adan Cedeno, SrPascack Valley School | 5-12 |
| Season Total: 5-5 | |||
2024–25— Somerville
| Round | Res | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 15 · 126 lbs | |||
| Quarterfinal | W | William Shallop, JrBound Brook HS | Fall 1:14 |
| Semifinal | L | Anthony DiAndrea, SrWatchung Hills Regional | TF-1.5 3-18 |
| 3rd Place | L | Dominick McQuone, SrMiddlesex/Dunellen | 3-8 |
| Season Total: 1-2 | |||
Dual Meets
vs. South HunterdonDec 17, 2025Team 54–30
| 138 | WFranciszek Parzych | Fall |
| 1W–0L at this meet | ||
In-Season Tournaments
2025 Mike Dessino InvitationalDec 13, 2025
| 138 lb | 3rd Place | WTyler OdenMiddletown North | Dec 11-4 |
| 138 lb | Semifinal | LArmani MaglioneJFK Iselin | TF 23-4 |
| 138 lb | Quarterfinal | WCarter SteinBrearley | Fall 5:11 |
| 138 lb | Round 1 | WAnthony FattorussoBelvidere | TF 16-1 |

