← Back to search
Hudson Platt
BoysCOLO · So · 10-3 record · 3 tournaments
Districts
Districts District 16
· 120 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Platt Hudson | — |
| Quarterfinal | W | Naman Arora | Fall 1:37 |
| Semifinal | W | Aiden Roche | Fall 3:37 |
| Final | L | Joseph Pellicci | TF-1.5 0-15 |
Districts
Districts District 16
· 132 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Platt Hudson | — |
| Quarterfinal | W | Yehuda Pincus | TF-1.5 17-1 3:22 |
| Semifinal | W | Christian Hayes | Fall 0:40 |
| Final | W | Eduardo Ribeiro | Fall 3:48 |
Regions
Regions r4
· 120 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Colonia Tristan | TF-1.5 20-4 |
| Quarterfinal | W | Cameron Kolakowski | — |
| Semifinal | L | Jack Abramson | — |
| Cons. R2 | L | Matty Ortega | TF-1.5 5-20 |
| 5th Place | W | Joseph Celentano | INJ |