← Back to search
Salvatore Borrometi
BoysSt. Peter's Prep · 132 lb · D13 · Sr · Season record: 26-4 · 4-0 postseason · 5 tournaments
2025–26
Districts
Districts District 13
· 132 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Bye | — |
| Quarterfinal | W | Nikolas KellerNew Providence | Fall 0:35 |
| Semifinal | W | Josh SemlerWestfield | Fall 0:53 |
| Final | W | Keegan ParkhillArthur Johnson | Fall 0:45 |
2024–25
Districts
Districts District 17
· 126 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Bye | — |
| Quarterfinal | W | Aytug TaburSouth Brunswick | Fall 0:21 |
| Semifinal | W | Ryan RomanoMiddletown South | TF-1.5 15-0 2:08 |
| Final | W | Dominick LezarkEast Brunswick | Fall 1:42 |
Regions
Regions r5
· 120 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Bye | — |
| Quarterfinal | W | Nick CavalloMonroe Township | 11-3 |
| Semifinal | W | Elijah BayneRumson-Fair Haven Reg | Fall 3:34 |
| Final | W | Nico DeRadoSt. Joseph Metuchen | 4-3 |
Regions
Regions r5
· 126 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Bye | — |
| Quarterfinal | W | Owen BrackettRaritan | Fall 2:25 |
| Semifinal | W | Ivan RegoSt. Joseph Metuchen | Fall 1:01 |
| Final | W | Joaquin DuqueRumson-Fair Haven Reg | TF 16-1 |
State
States
· 126 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 1 | L | Andrew BonitaDon Bosco Prep School | 2-6 |
| Cons. R1 | W | Braden JonesDelbarton School | 15-2 |
| Cons. R2 | W | Gage SummersDelsea | 11-4 |
| Cons. R3 | W | Lazarus JoyceCamden Catholic | 18-6 |
| Cons. R4 | W | Devin RyanNew Milford | 6-3 |
| Cons. R4 | L | Joaquin DuqueRumson-Fair Haven Reg | Fall 1:39 |
| Cons. R5 | W | Joseph DeAngeloPoint Pleasant Borough | 11-0 |
| Cons. R6 | L | Anthony DiAndreaWatchung Hills Region | TF-1.5 0-16 5:37 |