← Back to search
Colton Hagerty
BoysWashington Township · 132 lb · D27 · Sr · Season record: 34-4 · 4-0 postseason · 4 tournaments
2025–26
Districts
Districts District 27
· 132 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Bye | — |
| Quarterfinal | W | Bye | — |
| Semifinal | W | Christian PereiraDelran | TF-1.5 16-1 4:00 |
| Final | W | Gabriel AlgabaPennsauken | Fall 1:35 |
2024–25
Districts
Districts District 31
· 126 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Bye | — |
| Quarterfinal | W | Naheem DavisSaint Joseph?s Academy | Fall 0:27 |
| Semifinal | W | Freedom NeffWilliamstown | Fall 0:59 |
| Final | W | Gavin MorrisHammonton | Fall 1:59 |
Regions
Regions r8
· 126 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Bye | — |
| Quarterfinal | W | Graham TolsonOcean City | TF-1.5 18-3 2:23 |
| Semifinal | W | Lazarus JoyceCamden Catholic | Fall 3:11 |
| Final | W | Carter PackSt. Augustine Prep School | 4-1 |
State
States
· 126 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 1 | W | Steven PerezOcean Township | Fall 1:19 |
| Round 2 | W | Carter PackSt. Augustine Prep School | 4-3 |
| Quarterfinal | W | Tucker PazinkoJackson Liberty | 9-5 |
| Semifinal | L | Anthony KnoxSaint John Vianney | 1-11 |
| Cons. R6 | W | Joaquin DuqueRumson-Fair Haven Reg | TF-1.5 16-0 3:46 |
| 3rd Place | L | Anthony DiAndreaWatchung Hills Region | 2-3 |