← Back to searchBoys
MI
132lbs
Dominick McQuone, Sr
Middlesex/Dunellen· 132 lbs
4thD14’26🥉D15’25
Dominick McQuone, Sr
MI
132lbs
Boys
4thD14’26🥉D15’25
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 1-2 | 1 | 0 | 100% | -1.58 | 3:45 | 17m 45s | 0 |
| 2024–25 | 2-2 | 1 | 0 | 50% | -1.55 | 1:51 | 20m 51s | 1 |
| Career | 3-4 | 2 | 0 | 67% | -1.56 | 1:51 | 38m 36s | 1 |
2025–26— Middlesex/Dunellen
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 14 · 132 lbs | |||
| Quarterfinal | W | Ben Eich, SrBernards | Fall 3:45 |
| Semifinal | L | Aidyn Herrera, JrSomerville | TF-1.5 ?-? |
| 3rd Place | L | Michael Garcia, JrBridgewater-Raritan | 9-13 |
| Season Total: 1-2 | |||
2024–25— Middlesex/Dunellen
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 15 · 126 lbs | |||
| Quarterfinal | W | Hudson Crotty, SoPingry School | Fall 1:51 |
| Semifinal | L | Jaden Perez, SrDelaware Valley Regional | Fall 2:41 |
| 3rd Place | W | Aidyn Herrera, JrSomerville | 8-3 |
| RegionsRegion 4 · 126 lbs | |||
| Round 2 | L | Jaden Perez, SrDelaware Valley Regional | Fall 0:58 |
| Season Total: 2-2 | |||
