120
Ryan Khazem
Sophomore
← Back to search
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Avg Pin | Avg TF |
|---|---|---|---|---|---|---|---|
| 2025–26 | 19-18 | 6 | 3 | 24% | -0.61 | 2:20 | 4:25 |
| 2024–25 | 0-1 | 0 | 0 | 0% | -4.43 | — | — |
| Career | 19-19 | 6 | 3 | 24% | -0.71 | 2:20 | 4:25 |
2025–2619W – 18L
| Date | Match | Wt | Round | Res | Opponent | School | Score | |
|---|---|---|---|---|---|---|---|---|
| Feb 22, 2026 | Dual | 138 | — | L | Jose Rodriguez | Raritan | Fall 2:27 | |
| Feb 21, 2026 | Dual | 138 | — | L | Mekhi Ford | North Brunswick | Dec 9-8 | |
| Feb 21, 2026 | Dual | 138 | — | L | Jose Rodriguez | Raritan | Fall 2:27 | |
| Feb 20, 2026 | Dual | 138 | — | L | Jamere Wyatt | Elizabeth | MD 10-0 | |
| Feb 16, 2026 | Dual | 138 | — | L | Ariel Azeredo | Union | Fall 2:14 | |
| Feb 16, 2026 | Dual | 138 | — | W | Lucas Ruiz | Kearny | Dec 10-5 | |
| Feb 14, 2026 | Dual | 138 | — | W | Giovanni Moscoso | Carteret | TF 16-1 2:55 | |
| Feb 14, 2026 | Dual | 138 | — | L | Dylan Macaluso | Old Tappan | Fall 0:56 | |
| Feb 7, 2026 | Dual | 138 | — | L | Alfredo Bermudez | Union City | TF 18-2 6:00 | |
| Feb 7, 2026 | Dual | 138 | — | W | Forfeit | Hoboken | Forfeit | |
| Feb 7, 2026 | Dual | 138 | — | L | Dan Pu Yax | North Bergen | Dec 6-5 | |
| Feb 4, 2026 | Dual | 138 | — | W | Gavin Groom | Red Bank Regional | TF 19-3 4:20 | |
| Jan 31, 2026 | Dual | 138 | — | W | Jason DeNoia | Long Branch | Dec 12-5 | |
| Jan 31, 2026 | Dual | 138 | — | L | Jaymeson Weber | East Brunswick | Dec 8-5 | |
| Jan 24, 2026 | Dual | 138 | — | L | Michael Archvadze | River Dell | TF 19-4 6:00 | |
| Jan 24, 2026 | Dual | 138 | — | L | Keegan Parkhill | Johnson | Fall 6:00 | |
| Jan 24, 2026 | Dual | 138 | — | W | Jacob Kahn-Gutierrez | Summit | Fall 0:09 | |
| Jan 21, 2026 | Dual | 138 | — | W | Ryan Oyola | Pompton Lakes | Dec 8-6 | |
| Jan 16, 2026 | Dual | 138 | — | W | Forfeit | Hoboken | Forfeit | |
| Jan 14, 2026 | Dual | 132 | — | W | Garrett Ang | St. Peter's Prep | Dec 12-8 | |
| Jan 10, 2026 | Belleville Buccaneer Classic | 132 | 3rd Place | L | Malcom Ballard | Spotswood | Fall 3:49 | |
| Jan 10, 2026 | Belleville Buccaneer Classic | 132 | Semifinal | L | Jarrett Rodriguez | Clifton | Fall 0:52 | |
| Jan 10, 2026 | Belleville Buccaneer Classic | 132 | Quarterfinal | W | Chase Paglio | Lyndhurst/North Arlington | Dec 7-4 | |
| Jan 10, 2026 | Belleville Buccaneer Classic | 132 | Round 1 | W | Dean Elbayar | Cliffside Park | TF 17-2 6:00 | |
| Jan 6, 2026 | Dual | 132 | — | W | Dan Pu Yax | North Bergen | Dec 4-1 | |
| Jan 3, 2026 | Minuteman Classic | 138 | Cons. R1 | L | Zavier LaPlace | Lenape Valley/Hopatcong | Fall 3:28 | |
| Jan 3, 2026 | Minuteman Classic | 138 | Round 1 | L | Milan Connolly | Columbia | Dec 11-5 | |
| Dec 20, 2025 | Kearny Holiday Tournament | 138 | 3rd Place | W | Max Shin | Millburn | Dec 8-6 | |
| Dec 20, 2025 | Kearny Holiday Tournament | 138 | Semifinal | L | Marlon Larios | Union City | Fall 1:14 | |
| Dec 20, 2025 | Kearny Holiday Tournament | 138 | Quarterfinal | W | Narek Harutyunyan | Fort Lee | Dec 11-6 | |
| Dec 20, 2025 | Kearny Holiday Tournament | 138 | Round 1 | W | Dylan Ryan | Point Pleasant Beach | Fall 5:37 | |
| Dec 13, 2025 | Ricky I Memorial Tournament | 138 | 5th Place | L | Dante Marsh | Matawan | Fall 2:00 | |
| Dec 13, 2025 | Ricky I Memorial Tournament | 138 | Cons. Semis | W | Attila Meszaros | Saint Thomas Aquinas | Fall 1:28 | |
| Dec 13, 2025 | Ricky I Memorial Tournament | 138 | Cons. R2 | W | Dylan Honey | Governor Livingston | Fall 1:38 | |
| Dec 13, 2025 | Ricky I Memorial Tournament | 138 | Quarterfinal | L | Henry Moltumyr | Saint Mary`s Ryken | Fall 1:10 | |
| Dec 13, 2025 | Ricky I Memorial Tournament | 138 | Round 1 | W | Omar Awad | North Brunswick | Fall 1:08 | |
| Dec 12, 2025 | Dual | 138 | — | W | Maykel Inzacua | Newark East Side | Fall 3:59 |
2024–25— Bayonne0W – 1L
| Date | Match | Wt | Round | Res | Opponent | School | Score | |
|---|---|---|---|---|---|---|---|---|
| Feb 8, 2025 | District 13 | 120 | Quarterfinal | L | Jake Conti, So | Westfield | Fall 4:34 |

