← Back to searchBoys
LA
132lbs
Chase Paglio, Sr
Lyndhurst/North Arlington· 132 lbs
Chase Paglio, Sr
LA
132lbs
Boys
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 0-1 | 0 | 0 | 0% | -8.60 | — | 6m 0s | 0 |
| 2024–25 | 0-1 | 0 | 0 | 0% | -5.32 | — | 3m 41s | 0 |
| Career | 0-2 | 0 | 0 | 0% | -6.96 | — | 9m 41s | 0 |
2025–26— Lyndhurst/North Arlington
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 11 · 132 lbs | |||
| Quarterfinal | L | Collin McDonald, SoMorristown | Fall 0:24 |
| Season Total: 0-1 | |||
2024–25— Lyndhurst/North Arlington
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 9 · 113 lbs | |||
| Quarterfinal | L | Christian Stocker, SoSt. Mary High School (Rutherford) | TF-1.5 0-16 3:41 |
| Season Total: 0-1 | |||
Dual Meets
vs. —Dec 18, 2025Team 39–42
| 132 | W— | Fall |
| 1W–0L at this meet | ||
In-Season Tournaments
Harry McLaughlin InvitationalDec 13, 2025
| 132 lb | 3rd Place | LSamuel MendozaPassaic Valley | Fall 1:46 |
| 132 lb | Cons. Semis | WJulio TejaxMahwah | Fall 4:29 |
| 132 lb | Semifinal | LJoseph KimCresskill | Fall 0:45 |
| 132 lb | Quarterfinal | WEvan RondonParamus | Fall 0:44 |
