132
Nico Nipitella
Senior
← Back to search
🥉D7’26🥉D6’25
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol.W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 3-3 | 2 | 1 | 100% | 1.19 | 0:55 | 27m 50s | 1 |
| 2024–25 | 3-3 | 1 | 1 | 67% | 1.36 | 1:20 | 30m 36s | 1 |
| Career | 6-6 | 3 | 2 | 83% | 1.28 | 0:55 | 58m 26s | 2 |
2025–26— Hasbrouck Heights
| Round | Res | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 7 · 132 lbs | |||
| Quarterfinal | W | Lawrence Zeppetelli, SoRidgefield Park/Bogota | Fall 0:55 |
| Semifinal | L | Lucas Reeves, FrBergen Catholic | Fall 5:30 |
| 3rd Place | W | Bradon Binetti, SoFair Lawn | TF-1.5 ?-? |
| RegionsRegion 2 · 132 lbs | |||
| Round 2 | W | Jaedon Reilly, JrRoxbury | Fall 0:55 |
| Quarterfinal | L | Dmytro Bohdan, SrParamus | TF-1.5 2-17 |
| Cons. R1 | L | Malik Abuharthieh, SrPassaic Co Tech-Voc | Fall 3:30 |
| Season Total: 3-3 | |||
2024–25— Hasbrouck Heights
| Round | Res | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 6 · 126 lbs | |||
| Quarterfinal | W | Marcelo Pena, SoElmwood Park | TF-1.5 17-0 3:24 |
| Semifinal | L | Brody Bogues, SrFair Lawn | 3-7 |
| 3rd Place | W | Jason Cancel, SrClifton | Fall 1:20 |
| RegionsRegion 2 · 126 lbs | |||
| Round 2 | W | Richie Galioto, SrCedar Grove | 12-6 |
| Quarterfinal | L | Nick Guastello, SrParamus | 0-4 |
| Cons. R1 | L | Brody Bogues, SrFair Lawn | TF-1.5 0-16 4:52 |
| Season Total: 3-3 | |||
Dual Meets
vs. CresskillDec 18, 2025Team 72–12
| 132 | WForfeit | Forfeit |
| 1W–0L at this meet | ||
In-Season Tournaments
Elmwood Park Crusader ClassicDec 27, 2025
| 132 lb | Quarterfinal | WCarter PiersonBecton | Fall 4:25 |
| 132 lb | Semifinal | WAli SaliievRidgewood | TF 20-5 |
| 132 lb | Final | WDan Pu YaxNorth Bergen | Fall 3:22 |
Frank M. Dawson Jr. Holiday TournamentDec 13, 2025
| 132 lb | Final | WJoseph EboliWestwood | Dec 11-7 |
| 132 lb | Semifinal | WAnthony HarkerGarfield | MD 20-8 |
| 132 lb | Quarterfinal | WJesiah ShadeCollege Achieve Paterson | Fall 1:12 |

