← Back to search
Boys

132lbs
Ali Saliiev, So
Ridgewood· 132 lbs
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 1-1 | 0 | 1 | 100% | -1.90 | — | 7m 48s | 0 |
| 2024–25 | 1-1 | 0 | 1 | 100% | 0.34 | — | 13m 0s | 0 |
| Career | 2-2 | 0 | 2 | 100% | -0.78 | — | 20m 48s | 0 |
2025–26— Ridgewood
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 4 · 132 lbs | |||
| Round 2 | W | Liam Mueller, SoRamsey | TF-1.5 ?-? 5:48 |
| Quarterfinal | L | Adan Cedeno, SrPascack Valley School | TF-1.5 ?-? 2:00 |
| Season Total: 1-1 | |||
2024–25— Ridgewood
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 2 · 126 lbs | |||
| Round 2 | W | Harris Brazil, SoMahwah | TF-1.5 17-0 |
| Quarterfinal | L | Andrew Bonita, JrDon Bosco Prep School | Fall 0:41 |
| Season Total: 1-1 | |||
