← Back to search
Justin Repetti
BoysMANA · Jr · 8-3 record · 3 tournaments
Districts
Districts District 21
· 126 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Bye | — |
| Quarterfinal | W | Chase Lentze | 12-0 |
| Semifinal | L | Teag Saito | 2-10 |
| 3rd Place | W | Fred Frappier | Fall 1:51 |
Districts
Districts District 24
· 126 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Bye | — |
| Quarterfinal | W | Dominic Lugo | TF-1.5 15-? 2:06 |
| Semifinal | W | Dustin Wilson | Fall 4:25 |
| Final | W | Joseph Viola | Fall 1:32 |
Regions
Regions r6
· 126 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | — | Fall 3:26 |
| Quarterfinal | L | Joseph DeAngelo | 2-10 |
| Cons. R1 | L | Steven Perez | 2-7 |