132
Chase Lentze
Junior
← Back to search
4thD21’26
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol.W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 1-2 | 1 | 0 | 100% | 1.06 | 1:35 | 14m 35s | 0 |
| 2024–25 | 0-1 | 0 | 0 | 0% | -2.00 | — | 7m 0s | 0 |
| Career | 1-3 | 1 | 0 | 100% | 0.29 | 1:35 | 21m 35s | 0 |
2025–26— Jackson Township H.S.
| Round | Res | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 21 · 132 lbs | |||
| Quarterfinal | W | Andres Zuniga, JrTrenton Central | Fall 1:35 |
| Semifinal | L | Steven Ham, SrLawrence Senior | Fall 5:45 |
| 3rd Place | L | Alex Castano, SrHamilton East-Steinert | 6-13 |
| Season Total: 1-2 | |||
2024–25— Jackson Memorial Hs
| Round | Res | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 21 · 126 lbs | |||
| Quarterfinal | L | Justin Repetti, SrManalapan | 0-12 |
| Season Total: 0-1 | |||
Dual Meets
vs. Freehold TownshipDec 19, 2025
| 144 | WJovany Pagan | Fall 2:35 |
| 1W–0L at this meet | ||
vs. Toms River EastDec 17, 2025Team 41–23
| 138 | WUzziel Campos | Fall 1:28 |
| 1W–0L at this meet | ||
In-Season Tournaments
Robin Leff Tournament 2025Dec 13, 2025
| 132 lb | Cons. R2 | LWyatt TolsonOcean City | Fall 3:11 |
| 132 lb | Cons. R1 | WLucas RafehSeton Hall Prep | Dec 6-3 |
| 132 lb | Round 1 | LChase SudanoSt. Augustine | TF 18-3 |

