← Back to search
Noah Fontana
BoysSORE · Sr · 8-3 record · 3 tournaments
Districts
Districts District 26
· 150 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Bye | — |
| Quarterfinal | W | Daniel Hernandez | TF-1.5 16-1 2:30 |
| Semifinal | W | Tyler French | Fall 1:11 |
| Final | W | Christian Ardiles | 14-9 |
Regions
Regions r7
· 150 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Bye | — |
| Quarterfinal | W | Chris Ahrens | 12-5 |
| Semifinal | L | Jackson Weller | TF-1.5 5-20 2:34 |
| Cons. R2 | W | Raymond Miller | 7-4 |
| 3rd Place | W | Chris Ahrens | 9-8 |
State
States
· 150 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 1 | L | Chris Ahrens | 2-9 |
| Cons. R1 | L | Matthew Anderson | 7-11 |