← Back to search
Boys

165lbs
Noah Ross, Jr
Mahwah· 165 lbs
4thD4’26
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 1-2 | 0 | 0 | 0% | -3.36 | — | 19m 0s | 0 |
| 2024–25 | 1-1 | 0 | 0 | 100% | -2.98 | — | 13m 0s | 0 |
| Career | 2-3 | 0 | 0 | 50% | -3.21 | — | 32m 0s | 0 |
2025–26— Mahwah
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 4 · 165 lbs | |||
| Quarterfinal | W | Gabriel Rodriguez, SrWestwood | 10-8 |
| Semifinal | L | Lukas Van Veen, SrPascack Valley School | Fall 1:49 |
| 3rd Place | L | Dillon Cahill, SrPascack Hills | Fall 5:07 |
| Season Total: 1-2 | |||
2024–25— Mahwah
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 2 · 150 lbs | |||
| Round 2 | W | Cael Hoffman, SrDon Bosco Prep School | 15-4 |
| Quarterfinal | L | Charles Shaddow, SrRidgewood | Fall 1:02 |
| Season Total: 1-1 | |||
