← Back to searchBoys
LP
157lbs
Matthew Rey, Sr
Leonia/Palisades Park· 157 lbs
4thD8’26
Matthew Rey, Sr
LP
157lbs
Boys
4thD8’26
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 1-2 | 1 | 0 | 100% | -1.11 | 4:21 | 16m 21s | 0 |
| 2024–25 | 1-1 | 0 | 1 | 100% | -1.48 | — | 10m 24s | 0 |
| Career | 2-3 | 1 | 1 | 100% | -1.26 | 4:21 | 26m 45s | 0 |
2025–26— Leonia/Palisades Park
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 8 · 157 lbs | |||
| Quarterfinal | W | Nadir ChirinoHackensack | Fall 4:21 |
| Semifinal | L | Joseph Dumeng, SrClifton | Fall 4:34 |
| 3rd Place | L | Lev Koltsov, JrFort Lee | Fall 5:27 |
| Season Total: 1-2 | |||
2024–25— Leonia/Palisades Park
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 5 · 157 lbs | |||
| Round 2 | W | Huzafia Abdulkadr, SoTeaneck | TF-1.5 17-0 4:24 |
| Quarterfinal | L | Ryan Kim, SrFort Lee | Fall 1:27 |
| Season Total: 1-1 | |||
