← Back to search
Boys

157lbs
Raileigh Fernandez, Jr
Belleville· 157 lbs
🥉D10’26
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 2-2 | 2 | 0 | 100% | -0.07 | 2:50 | 16m 20s | 1 |
| 2024–25 | 0-1 | 0 | 0 | 0% | -5.85 | — | 6m 0s | 0 |
| Career | 2-3 | 2 | 0 | 100% | -1.22 | 2:50 | 22m 20s | 1 |
2025–26— Belleville
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 10 · 157 lbs | |||
| Quarterfinal | W | Jordan Rodriguez, SoMontclair | Fall 2:50 |
| Semifinal | L | Christopher Belcuore, SrLivingston | Fall 4:36 |
| 3rd Place | W | Markens Agesilas, SrOrange | Fall 4:46 |
| RegionsRegion 3 · 157 lbs | |||
| Round 2 | L | Trevor Jones, SrDelbarton School | TF-1.5 5-21 2:44 |
| Season Total: 2-2 | |||
2024–25— Belleville
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 11 · 165 lbs | |||
| Round 2 | L | Sean Horsky, JrGlen Ridge | Fall 3:09 |
| Season Total: 0-1 | |||
