← Back to searchBoys
RU
144lbs
Joseph Keeler, Sr
Rutherford· 144 lbs
🥉D11’265thR3’26
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 5-3 | 4 | 0 | 100% | 2.97 | 0:48 | 32m 40s | 3 |
2025–26— Rutherford
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 11 · 144 lbs | |||
| Quarterfinal | W | Luke McDonnell, JrMorristown | Fall 0:48 |
| Semifinal | L | Anthony Barrett, SoCaldwell | 2-11 |
| 3rd Place | W | Jezer Leonides, JrNorth Star Academy | Fall 2:18 |
| RegionsRegion 3 · 144 lbs | |||
| Round 2 | W | Dante Palmer, JrVerona | 12-0 |
| Quarterfinal | L | Anthony Barrett, SoCaldwell | TF-1.5 2-17 4:43 |
| Cons. R1 | W | Joseph DeCorso, JrLivingston | Fall 1:54 |
| Cons. R3 | L | Delvan Rotte, JrDepaul Catholic | 0-3 |
| 5th Place | W | Jacob Harrison, JrWest Morris Central | Fall 1:57 |
| Season Total: 5-3 | |||
