144
Cole Cosimano
Junior
← Back to search
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol.W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 0-1 | 0 | 0 | 0% | -8.32 | — | 6m 0s | 0 |
| 2024–25 | 0-1 | 0 | 0 | 0% | -4.73 | — | 4m 16s | 0 |
| Career | 0-2 | 0 | 0 | 0% | -6.53 | — | 10m 16s | 0 |
2025–26— Glen Rock
| Round | Res | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 4 · 144 lbs | |||
| Quarterfinal | L | Connor McHugh, SoRamsey | Fall 0:41 |
| Season Total: 0-1 | |||
2024–25— Glen Rock
| Round | Res | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 2 · 138 lbs | |||
| Round 2 | L | Trevor Grageda, SrPascack Valley School | TF-1.5 6-21 4:16 |
| Season Total: 0-1 | |||
Dual Meets
vs. Pompton LakesDec 18, 2025Team 21–55
| 138 | LRyan Oyola | Fall 3:23 |
| 0W–1L at this meet | ||
In-Season Tournaments
Elmwood Park Crusader ClassicDec 27, 2025
| 138 lb | Quarterfinal | LJoseph PetrunoBecton | Fall 0:51 |
| 138 lb | Cons. R1 | WDaniel ChiticCliffside Park | Dec 9-3 |
A-Nice InvitationalDec 20, 2025
| 138 lb | Semifinal | WPatrick DavinaWallkill Valley | Fall 1:07 |
| 138 lb | Final | WAnthony CabreraWestfield | Fall |

