150
Brandon Ruiz
Senior
← Back to search
4thD6’26
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol.W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 1-2 | 1 | 0 | 100% | -0.53 | 4:35 | 17m 35s | 0 |
| 2024–25 | 0-1 | 0 | 0 | 0% | -7.32 | — | 6m 0s | 0 |
| Career | 1-3 | 1 | 0 | 100% | -2.23 | 4:35 | 23m 35s | 0 |
2025–26— Passaic
| Round | Res | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 6 · 150 lbs | |||
| Quarterfinal | W | Sebastian Soto, SoRoxbury | Fall 4:35 |
| Semifinal | L | Mike Kmec, JrLenape Valley/Hopatcong | 14-17 |
| 3rd Place | L | Phoenix LaCorte, SrBoonton | Fall 3:59 |
| Season Total: 1-2 | |||
2024–25— Passaic
| Round | Res | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 6 · 150 lbs | |||
| Quarterfinal | L | Sebastian Laterra, SrElmwood Park | Fall 1:41 |
| Season Total: 0-1 | |||
In-Season Tournaments
Bart Payne HT Holiday TournamentDec 27, 2025
| 150 lb | Quarterfinal | LCollin CosgroveMahwah | Dec 4-1 |
Mustang Invitational TournamentDec 20, 2025
| 150 lb | Final | WChase ChristianaBecton/Wood-ridge | Dec 6-2 |
| 150 lb | Semifinal | WJordan RodriguezMontclair | Fall 5:21 |
| 150 lb | Quarterfinal | WSaulio MaderoJohn F. Kennedy | Fall 0:48 |

