165
Nathan Terch
Sophomore
← Back to search
4thD25’26
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol.W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 1-2 | 1 | 0 | 100% | -2.86 | 1:36 | 13m 36s | 0 |
2025–26— Camden Catholic
| Round | Res | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 25 · 165 lbs | |||
| Quarterfinal | W | Jude Martin, JrHaddon Township | Fall 1:36 |
| Semifinal | L | Raymond Miller, JrRancocas Valley Regional | Fall 1:20 |
| 3rd Place | L | Rene camacho, JrSterling | Fall 0:41 |
| Season Total: 1-2 | |||
In-Season Tournaments
Robin Leff Tournament 2025Dec 13, 2025
| 157 lb | Cons. R4 | LLuke RikerSeton Hall Prep | Forfeit |
| 157 lb | Cons. R3 | WLogan FearnheadOcean City | Dec 13-9 |
| 157 lb | Cons. R2 | WLandon NerisPoint Pleasant Boro | TF 17-2 |
| 157 lb | Round 2 | LAlexander CasarrubiasMorris Hills | Fall 2:49 |
| 157 lb | Round 1 | WMarco BravoHigh Point | Dec 9-2 |

