← Back to search
Kieran Raley
BoysNOHU · 8-3 record · 2 tournaments
Districts
Districts District 14
· 138 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Raley Kieran | — |
| Round 2 | W | Raley Kieran | — |
| Quarterfinal | W | Ethan Popeck | Fall 0:44 |
| Quarterfinal | W | Nodar Maisuradze | Fall 0:51 |
| Semifinal | W | Blake Dakin | TF-1.5 18-3 3:05 |
| Semifinal | L | Ariel Azeredo | 6-10 |
| Final | W | Justin Culver | 8-2 |
| 3rd Place | W | Tim Chinchilla | Fall 2:58 |
Regions
Regions r4
· 138 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Region Kieran | Fall 1:24 |
| Quarterfinal | L | Barone | 4-12 |
| Cons. R1 | L | Joseph Stanzione | Fall 4:10 |