← Back to search
Solomon Soriente
BoysCALD · Jr · 8-4 record · 3 tournaments
Districts
Districts District 10
· 138 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Bye | — |
| Quarterfinal | W | Kayden Jones | Fall 4:50 |
| Semifinal | W | Manuel Carino | Fall 3:39 |
| Final | W | Brandon DiPaolo | TF-1.5 24-8 |
Regions
Regions r3
· 138 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Bye | — |
| Quarterfinal | L | Nicholas Adams | 4-8 |
| Cons. R1 | W | Brandon DiPaolo | 13-9 |
| Cons. R2 | W | Ribeiro | 19-12 |
| 3rd Place | L | Nicholas Adams | 4-14 |
State
States
· 138 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 1 | L | Chase Hansen | Fall 4:59 |
| Cons. R1 | W | Riley Gutierrez | TF-1.5 19-3 3:23 |
| Cons. R2 | L | Gavin Duran | 4-7 |