← Back to search
Brody Frank
BoysMOHI · 6-5 record · 3 tournaments
Districts
Districts District 8
· 126 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Frank Brody | — |
| Quarterfinal | W | George Saba | Fall 0:35 |
| Semifinal | W | Nate Gomes | 20-12 |
| Final | L | Derek Sutphen | 0-8 |
Regions
Regions r2
· 126 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Hills Jaydon | 16-7 |
| Quarterfinal | L | Derek Sutphen | 6-12 |
| Cons. R1 | W | Nate Gomes | Fall 3:52 |
| Cons. R2 | W | Nick Guastello | 8-6 |
| 3rd Place | L | Derek Sutphen | 0-6 |
State
States
· 126 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 1 | L | Anthony Knox | TF-1.5 4-19 1:20 |
| Cons. R1 | L | Delvan Rotte | 1-11 |