← Back to searchBoys
MO
138lbs
Vincent Palmiero, Sr
Montville· 138 lbs
4thD8’25
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 0-1 | 0 | 0 | 0% | -1.00 | — | 7m 0s | 0 |
| 2024–25 | 1-2 | 0 | 0 | 100% | -2.18 | — | 20m 0s | 0 |
| Career | 1-3 | 0 | 0 | 100% | -1.89 | — | 27m 0s | 0 |
2025–26— Montville
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 5 · 138 lbs | |||
| Quarterfinal | L | Nahki Hernandez, SrMt. Olive | 2-9 |
| Season Total: 0-1 | |||
2024–25— Montville
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 8 · 126 lbs | |||
| Quarterfinal | W | Joel DeJesus, SrBoonton | 13-5 |
| Semifinal | L | Derek Sutphen, JrImmaculata | Fall 1:27 |
| 3rd Place | L | Nate Gomes, JrMorris Knolls | 4-7 |
| Season Total: 1-2 | |||
