← Back to search
SJ
175lbs
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 8-3 | 6 | 1 | 88% | 4.65 | 0:14 | 36m 51s | 3 |
| 2024–25 | 7-3 | 5 | 0 | 86% | 2.76 | 0:20 | 39m 50s | 2 |
| Career | 15-6 | 11 | 1 | 87% | 3.75 | 0:14 | 1h 16m | 5 |
2025–26— St Joseph (Montvale) HS
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 1 · 175 lbs | |||
| Quarterfinal | W | Evan DeLeon, JrNorthern Valley Regional (Old Tappan) HS | Fall 1:09 |
| Semifinal | W | Martin Jung, SrTenafly | Fall 0:14 |
| 👑Final | W | Nicholas Giella, SrEmerson/Park Ridge | TF-1.5 ?-? 2:07 |
| RegionsRegion 1 · 175 lbs | |||
| Quarterfinal | W | Branden Causillas, SrRamapo | Fall 0:32 |
| Semifinal | L | Gavin Geleta, SrPhillipsburg | 3-15 |
| Cons. R3 | W | Michael Witowski, JrKittatinny Regional Jr/Sr | 12-7 |
| 3rd Place | W | Ryan Sklavounos, SrWestwood | Fall 2:12 |
| StateState · 175 lbs | |||
| Round 1 | W | Greyson Hyland, SrWoodstown | Fall 0:44 |
| Round 2 | L | Brock Oizerowitz, JrChristian Brothers Academy | 2-6 |
| Cons. R2 | W | Kwabena Morgan, SrBound Brook HS | Fall 1:53 |
| Cons. R3 | L | Gavin Geleta, SrPhillipsburg | 5-7 |
| Season Total: 8-3 | |||
2024–25— West Essex Regional
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 4 · 157 lbs | |||
| Quarterfinal | W | Cris Battaglia, SoWayne Hills | Fall 0:20 |
| Semifinal | W | Marco Carucci, JrPequannock Township | Fall 1:46 |
| 👑Final | W | Joseph Langschultz, SrNew Milford | Fall 1:32 |
| RegionsRegion 1 · 157 lbs | |||
| Quarterfinal | W | Christian Fojon, SrRamsey | 17-8 |
| Semifinal | L | Joey Canova, SrBergen Catholic | TF-1.5 1-16 2:14 |
| Cons. R3 | W | Brody Perlman, SrRidgewood | Fall 5:13 |
| 3rd Place | W | Christian Fojon, SrRamsey | 12-6 |
| StateState · 157 lbs | |||
| Round 1 | W | Braydan Lombreglia, JrPope John Xxiii | Fall 0:45 |
| Round 2 | L | Gavin Hawk, SrPhillipsburg | 1-13 |
| Cons. R2 | L | Luke Sinkewicz, SrDelaware Valley Regional | 2-12 |
| Season Total: 7-3 | |||
