← Back to searchBoys
PJ
157lbs
Braydan Lombreglia, Jr
Pope John Xxiii· 157 lbs
🥇D15’26🥉R4’26🥇D12’25🥈R3’25
Braydan Lombreglia, Jr
PJ
157lbs
Boys
🥇D15’26🥉R4’26🥇D12’25🥈R3’25
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 8-3 | 6 | 1 | 88% | 3.67 | 0:24 | 34m 48s | 4 |
| 2024–25 | 7-3 | 1 | 5 | 86% | 3.28 | 1:17 | 46m 28s | 2 |
| Career | 15-6 | 7 | 6 | 87% | 3.48 | 0:24 | 1h 21m | 6 |
2025–26— Pope John Xxiii
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 15 · 157 lbs | |||
| Quarterfinal | Bye | Bye | |
| Semifinal | W | Nico Cursi, SoColonia | Fall 0:28 |
| 👑Final | W | Luke Thony, SrPlainfield | Fall 1:22 |
| RegionsRegion 4 · 157 lbs | |||
| Quarterfinal | W | Youssef Elgarhi, SrBayonne | Fall 0:24 |
| Semifinal | L | Luke Scholz, SrCranford | 3-5 |
| Cons. R3 | W | Aidan Rogers, SrArthur Johnson | TF-1.5 15-0 1:41 |
| 3rd Place | W | Youssef Elgarhi, SrBayonne | Fall 0:25 |
| StateState · 157 lbs | |||
| Round 1 | W | Grant Thompson, SrImmaculata | 6-0 |
| Round 2 | L | Wyatt Fry, JrRumson-Fair Haven Regional | TF-1.5 3-18 3:47 |
| Cons. R2 | W | Matthew Miranda, FrKingsway Regional | Fall 1:07 |
| Cons. R3 | W | Harry Asatrian, SoParamus Catholic | Fall 5:34 |
| Cons. R4 | L | Ryan Mitchell, JrSt Joseph (Montvale) HS | Fall 2:33 |
| Season Total: 8-3 | |||
2024–25— Pope John Xxiii
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 12 · 157 lbs | |||
| Quarterfinal | W | Evan Carr, JrHackettstown | TF-1.5 16-0 |
| Semifinal | W | Evan Curnow, JrMorristown | TF-1.5 16-0 |
| 👑Final | W | Nando Ott, SrHanover Park Hs | TF-1.5 16-1 2:18 |
| RegionsRegion 3 · 157 lbs | |||
| Quarterfinal | W | Aedan Lopez, SrWest Orange | Fall 1:17 |
| Semifinal | W | Aidan Rotbaum, JrNutley | TF-1.5 15-0 1:41 |
| 🥈Final | L | Trevor Jones, SrDelbarton School | 1-14 |
| StateState · 157 lbs | |||
| Round 1 | L | Benjamin Marques, JrWest Essex Regional | Fall 0:45 |
| Cons. R1 | W | Joseph Aiello, SrParamus | TF-1.5 15-0 1:12 |
| Cons. R2 | W | Tanner Perez, SrMt. Olive | 5-3 |
| Cons. R3 | L | Riley Boos, SrDelsea | Fall 3:32 |
| Season Total: 7-3 | |||
