← Back to search
Riley Boos
BoysDELS · 10-3 record · 3 tournaments
Districts
Districts District 30
· 157 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Bye | — |
| Quarterfinal | W | Bye | — |
| Semifinal | W | Colin Prokson | Fall 0:52 |
| Final | W | Brett Rowand | Fall 1:13 |
Regions
Regions r8
· 157 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Riley Delsea | — |
| Quarterfinal | W | Sawyer Cabanas | Fall 1:31 |
| Semifinal | W | Xavier Harvey | 12-5 |
| Final | L | Kage Jones | 0-11 |
State
States
· 157 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 1 | W | Kole Reiss | Fall 1:15 |
| Round 2 | L | Ryan Gavrish | 1-3 |
| Cons. R2 | W | Aidan Rotbaum | Fall 3:29 |
| Cons. R3 | W | Braydan Lombreglia | Fall 3:32 |
| Cons. R4 | L | Sean Love | 11-12 |