← Back to search
Kole Reiss
BoysCLRE · Sr · 7-4 record · 3 tournaments
Districts
Districts District 32
· 157 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Reiss Kole | — |
| Quarterfinal | W | Bye | — |
| Semifinal | W | Brodie Carey | TF-1.5 16-1 2:53 |
| Final | W | Xavier Harvey | Fall 4:53 |
Regions
Regions r8
· 157 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Bye | — |
| Quarterfinal | W | Jace Watson | 2-0 |
| Semifinal | L | Kage Jones | Fall 0:36 |
| Cons. R2 | W | Ryan Kuriger | Fall 1:23 |
| 3rd Place | L | Xavier Harvey | Fall 1:23 |
State
States
· 157 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 1 | L | Riley Boos | Fall 1:15 |
| Cons. R1 | L | Joshua Joubert | INJ |