← Back to searchBoys
HA
157lbs
Evan Carr, Jr
Hackettstown· 157 lbs
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 0-1 | 0 | 0 | 0% | -2.00 | — | 7m 0s | 0 |
| 2024–25 | 0-1 | 0 | 0 | 0% | -9.00 | — | 7m 0s | 0 |
| Career | 0-2 | 0 | 0 | 0% | -5.50 | — | 14m 0s | 0 |
2025–26— Hackettstown
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 12 · 157 lbs | |||
| Quarterfinal | L | Jusuf Daraku, JrWhippany Park | 2-15 |
| Season Total: 0-1 | |||
2024–25— Hackettstown
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 12 · 157 lbs | |||
| Quarterfinal | L | Braydan Lombreglia, JrPope John Xxiii | TF-1.5 0-16 |
| Season Total: 0-1 | |||
Dual Meets
vs. VoorheesDec 17, 2025Team 52–27
| 157 | WForfeit | Forfeit |
| 1W–0L at this meet | ||
In-Season Tournaments
Cutter ClassicDec 20, 2025
| 157 lb | Round 1 | LLandon WebbWarren Hills | Fall 5:34 |
| 157 lb | Cons. R1 | LJohn GarciaWest Morris | Fall 3:52 |
| 157 lb | Round 1 | WLucas DemildSayreville War Memorial | Fall 2:21 |
