150
Quinn Thompson
Sophomore
← Back to search
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Avg Pin | Avg TF |
|---|---|---|---|---|---|---|---|
| 2025–26 | 7-10 | 4 | 0 | 24% | -2.88 | 2:33 | — |
| 2024–25 | 0-1 | 0 | 0 | 0% | -8.38 | — | — |
| Career | 7-11 | 4 | 0 | 22% | -3.18 | 2:33 | — |
2025–267W – 10L
| Date | Match | Wt | Round | Res | Opponent | School | Score | |
|---|---|---|---|---|---|---|---|---|
| Feb 18, 2026 | Dual | 157 | — | W | Juan Morera | Ewing | Fall 1:17 | |
| Feb 14, 2026 | Dual | 157 | — | L | Pardhasaradhi Thummepally | West Windsor-Plainsboro North | Fall 1:22 | |
| Feb 14, 2026 | Dual | 157 | — | L | Evan Ortiz-Vega | South River | Fall 1:40 | |
| Feb 10, 2026 | Dual | 157 | — | W | Forfeit | North Warren | Forfeit | |
| Feb 7, 2026 | Dual | 157 | — | W | Forfeit | Carteret | Forfeit | |
| Feb 7, 2026 | Dual | 157 | — | L | Amare Martin | Willingboro | Fall 2:43 | |
| Feb 7, 2026 | Dual | 165 | — | L | Mohamed Hammad | West Windsor-Plainsboro South | Fall 0:34 | |
| Feb 4, 2026 | Dual | 157 | — | L | Justin Murillo | Manville | Fall 2:46 | |
| Feb 2, 2026 | Dual | 157 | — | L | Jaxon Garner | Voorhees | Fall 1:29 | |
| Jan 24, 2026 | Dual | 157 | — | L | Quinn Bridge | New Hope-Solebury High School | Fall 1:37 | |
| Jan 21, 2026 | Dual | 157 | — | W | Mathew Hauck | Pingry | Fall 2:45 | |
| Jan 14, 2026 | Dual | 157 | — | W | Elijah Skow | Belvidere | Fall 3:39 | |
| Jan 12, 2026 | Dual | 157 | — | W | Forfeit | North Star Academy | Forfeit | |
| Jan 10, 2026 | Hunterdon/Warren/Sussex | 157 | Cons. R2 | L | Evan Carr | Hackettstown | Fall 1:40 | |
| Jan 10, 2026 | Hunterdon/Warren/Sussex | 157 | Round 1 | L | Andrew Zinko | Hunterdon Central | Fall 0:26 | |
| Jan 9, 2026 | Dual | 157 | — | W | Dakril Rivera | Central Jersey College Prep | Fall 2:29 | |
| Jan 3, 2026 | Dual | 165 | — | L | Kevin Hernandez | Ridgefield Memorial | Fall 0:57 |
2024–25— South Hunterdon0W – 1L
| Date | Match | Wt | Round | Res | Opponent | School | Score | |
|---|---|---|---|---|---|---|---|---|
| Feb 8, 2025 | District 14 | 150 | Round 2 | L | Schweitzer Joseph, Fr | Irvington | Fall 0:37 |

