← Back to searchBoys
TE
175lbs
Martin Jung, Sr
Tenafly· 175 lbs
🥉D1’26
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 2-2 | 2 | 0 | 100% | 1.82 | 0:23 | 13m 58s | 1 |
| 2024–25 | 0-1 | 0 | 0 | 0% | -6.30 | — | 6m 0s | 0 |
| Career | 2-3 | 2 | 0 | 100% | 0.19 | 0:23 | 19m 58s | 1 |
2025–26— Tenafly
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 1 · 175 lbs | |||
| Quarterfinal | W | Aaron Velez, SrNew Milford | Fall 0:35 |
| Semifinal | L | Benjamin Marques, JrSt Joseph (Montvale) HS | Fall 0:14 |
| 3rd Place | W | Aiden Roi, JrDumont | Fall 0:23 |
| RegionsRegion 1 · 175 lbs | |||
| Round 2 | L | Michael Witowski, JrKittatinny Regional Jr/Sr | 3-6 |
| Season Total: 2-2 | |||
2024–25— Tenafly
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 5 · 175 lbs | |||
| Quarterfinal | L | Frankie Ajxollip, SrLeonia/Palisades Park | Fall 2:42 |
| Season Total: 0-1 | |||
