
Boys Leaderboards
NJSIAAboys postseason — districts, regions & state
Hammer Rating
Avg dominance per match: pins/TFs graded by speed (max 9), MD=2, Dec=1, losses scored inverse
| # | Wrestler | Wins | Score |
|---|---|---|---|
| 1 | Jayden James, SrDelbarton School | 11 | 7.89 |
| 2 | Cristian Alvarez, SrSt Joseph Regional | 10 | 7.36 |
| 3 | Paul Kenny, JrChristian Brothers Academy | 11 | 6.69 |
| 4 | Mateo Vinciguerra, SrWoodstown | 10 | 6.56 |
| 5 | Carl Betz, SrDelbarton School | 11 | 6.38 |
| 6 | Kage Jones, SrCamden Catholic | 8 | 6.09 |
| 7 | Robert Duffy, SrChristian Brothers Academy | 11 | 6.09 |
| 8 | Thomas Borgia, SrWest Morris Central | 11 | 6.02 |
| 9 | Tanner Hodgins, JrHowell | 10 | 6 |
| 10 | Thomas Blewett, JrMiddletown North | 10 | 5.99 |
| 11 | Cameron Sontz, JrDelbarton School | 10 | 5.88 |
| 12 | Sonny Amato, JrRumson-Fair Haven Regional | 11 | 5.73 |
| 13 | Salvatore Marchese, SrDelsea | 11 | 5.62 |
| 14 | Santino Rodriguez, SrDon Bosco Prep School | 10 | 5.59 |
| 15 | Joshua Piparo, JrSt. Peter`s Prep | 8 | 5.54 |
| 16 | Nicholas Schwartz, SoDelbarton School | 9 | 5.49 |
| 17 | Nevin Mattessich, SrDon Bosco Prep School | 9 | 5.37 |
| 18 | Nicholas Duarte, SrHillsborough | 10 | 5.36 |
| 19 | August Katz, SrColumbia | 8 | 5.35 |
| 20 | Gabe Logan, JrDelbarton School | 9 | 5.3 |
| 21 | Killian Coluccio, JrLacey Township | 11 | 5.28 |
| 22 | Jackson Weller, JrDelran | 10 | 5.18 |
| 23 | Joaquin Duque, SrRumson-Fair Haven Regional | 7 | 4.87 |
| 24 | Charles Esposito, SrSt Joseph Regional | 10 | 4.82 |
| 25 | Alexander Reyes, SrHolmdel | 11 | 4.78 |
Backside Warriors
Most consolation bracket wins in a single tournament
| # | Wrestler | Cons. Wins | Tournament | Wt |
|---|---|---|---|---|
| 1 | Cole RebelsMt. Olive | 8 | States | 120 |
| 2 | Colton HagertyWashington Township | 7 | States | 132 |
| 3 | Gabe JangLeonia/Palisades Park | 7 | States | 285 |
| 4 | Rhett WashleskiImmaculata | 7 | States | 150 |
| 5 | Dominic DorrmanRidge | 6 | States | 190 |
| 6 | Santino EdgarChristian Brothers Academy | 6 | States | 106 |
| 7 | Nick BanosSouthern Regional | 5 | States | 113 |
| 8 | Dmytro BohdanParamus | 5 | States | 132 |
| 9 | Michael LambHaddonfield High School | 5 | States | 126 |
| 10 | Jonas LuskerSouthern Regional | 5 | States | 106 |
| 11 | Matthew McCannBridgewater-Raritan | 5 | States | 165 |
| 12 | Chase MillanNorthern Burlington ( Columbus) | 5 | Regions r6 | 113 |
| 13 | Ryan MitchellSt Joseph (Montvale) HS | 5 | States | 157 |
| 14 | Nicholas PallittoParamus Catholic | 5 | States | 138 |
| 15 | Jean Paul BonnetteSt. Augustine Prep | 5 | Regions r8 | 150 |
| 16 | Landan RiddellImmaculata | 5 | States | 138 |
| 17 | CJ AnzaldoRamapo | 4 | Regions r1 | 144 |
| 18 | Nicholas BaroneParamus Catholic | 4 | States | 150 |
| 19 | Brendan BoyerChristian Brothers Academy | 4 | States | 165 |
| 20 | Jayce CappelloToms River East | 4 | States | 138 |
| 21 | Jacob ChapmanOcean City | 4 | Regions r8 | 215 |
| 22 | Tanner ConnellyRidge | 4 | States | 113 |
| 23 | Slayton D`AmicoCedar Creek | 4 | Regions r8 | 285 |
| 24 | Anthony DepaulDelsea | 4 | States | 144 |
| 25 | Santino DiMatteoChristian Brothers Academy | 4 | Regions r6 | 120 |
Bracket Buster
Biggest upsets by seed differential — higher seed beats lower seed
| # | Winner | Seed | Over | Gap | Wt |
|---|---|---|---|---|---|
| 1 | Nicholas CampanelliSaint Thomas Aquinas | #31 | Anthony Mason (#2) | +29 | 126 |
| 2 | Greyson PettitDelsea | #21 | Sammy Spaulding (#1) | +20 | 132 |
| 3 | Tyler OdenMiddletown North | #26 | Anthony Caponegro (#7) | +19 | 138 |
| 4 | Steven VidalHackettstown | #26 | Rocco Caputo Jr. (#7) | +19 | 106 |
| 5 | Greyson PettitDelsea | #21 | Anthony DiAndrea (#3) | +18 | 132 |
| 6 | Greyson PettitDelsea | #21 | Richard DeLorenzo II (#4) | +17 | 132 |
| 7 | Isaias HernandezDepaul Catholic | #22 | Dominic Volek (#6) | +16 | 138 |
| 8 | Nicholas CampanelliSaint Thomas Aquinas | #31 | Lazarus Joyce (#15) | +16 | 126 |
| 9 | Daniel FrancisSt. Augustine Prep | #24 | Shawn Retta (#8) | +16 | 215 |
| 10 | Steven VidalHackettstown | #26 | Kyle Capodanno (#10) | +16 | 106 |
| 11 | Greyson PettitDelsea | #21 | Colton Hagerty (#5) | +16 | 132 |
| 12 | Sean ElliottHowell | #24 | Matthew Gould (#8) | +16 | 126 |
| 13 | John Anthony FenutoWest Deptford | #24 | Jake Appello (#8) | +16 | 106 |
| 14 | Michael EcheverriNorthern Highlands Regional Sc | #19 | Ryan McConaghy (#3) | +16 | 120 |
| 15 | John Anthony FenutoWest Deptford | #24 | Alexander Viscido (#9) | +15 | 106 |
| 16 | Daniel FrancisSt. Augustine Prep | #24 | Zachary Florio (#9) | +15 | 215 |
| 17 | Joseph FormosaWest Essex Regional | #24 | Tanner Connelly (#9) | +15 | 113 |
| 18 | Sean ElliottHowell | #24 | Reid Buzby (#9) | +15 | 126 |
| 19 | Anthony RussoRed Bank Catholic | #24 | Braeden Valley (#9) | +15 | 150 |
| 20 | Omar Carrillo-SolanoWall Hs | #23 | Frank Figel (#10) | +13 | 113 |
| 21 | Shane MaghanHowell | #22 | Julian Arango (#11) | +11 | 120 |
| 22 | Raymond MillerRancocas Valley Regional | #22 | Lukas Katsigiannis (#11) | +11 | 165 |
| 23 | Eli GloverLower Cape May Reg | #22 | Aidan Yarussi (#11) | +11 | 132 |
| 24 | Andrew BonitaDon Bosco Prep School | #22 | Terrance Fearon (#11) | +11 | 126 |
| 25 | Isaias HernandezDepaul Catholic | #22 | Jacob Inserra (#11) | +11 | 138 |
Bracket Buster — Detailed Upsets
Higher seed beats lower seed · ranked by seed gap
| # | Gap | Winner | Sd | Defeated | Sd | Wt | Rnd | Result | Tourney |
|---|---|---|---|---|---|---|---|---|---|
| 1 | +29 | Nicholas CampanelliSaint Thomas Aquinas | #31 | Anthony MasonSouthern Regional | #2 | 126 | R1 | FALL | State |
| 2 | +20 | Greyson PettitDelsea | #21 | Sammy SpauldingCamden Catholic | #1 | 132 | SF | DEC | State |
| 3 | +19 | Steven VidalHackettstown | #26 | Rocco Caputo Jr.Cedar Grove | #7 | 106 | R1 | FALL | State |
| 4 | +19 | Tyler OdenMiddletown North | #26 | Anthony CaponegroMonroe Township | #7 | 138 | R1 | DEC | State |
| 5 | +18 | Greyson PettitDelsea | #21 | Anthony DiAndreaWatchung Hills Regional | #3 | 132 | Final | MD | State |
| 6 | +17 | Greyson PettitDelsea | #21 | Richard DeLorenzo IIToms River East | #4 | 132 | QF | SV-1 | State |
| 7 | +16 | Michael EcheverriNorthern Highlands Regional Sc | #19 | Ryan McConaghyWest Deptford | #3 | 120 | R2 | DEC | State |
| 8 | +16 | Greyson PettitDelsea | #21 | Colton HagertyWashington Township | #5 | 132 | R2 | DEC | State |
| 9 | +16 | Isaias HernandezDepaul Catholic | #22 | Dominic VolekOcean Township | #6 | 138 | R2 | DEC | State |
| 10 | +16 | Daniel FrancisSt. Augustine Prep | #24 | Shawn RettaKeansburg/Henry Hudson | #8 | 215 | R2 | DEC | State |
| 11 | +16 | Sean ElliottHowell | #24 | Matthew GouldSaint John Vianney | #8 | 126 | R2 | SV-1 | State |
| 12 | +16 | John Anthony FenutoWest Deptford | #24 | Jake AppelloRoselle Park | #8 | 106 | R2 | DEC | State |
| 13 | +16 | Steven VidalHackettstown | #26 | Kyle CapodannoMonroe Township | #10 | 106 | R2 | DEC | State |
| 14 | +16 | Nicholas CampanelliSaint Thomas Aquinas | #31 | Lazarus JoyceCamden Catholic | #15 | 126 | R2 | FALL | State |
| 15 | +15 | Sean ElliottHowell | #24 | Reid BuzbyNorth Hunterdon | #9 | 126 | R1 | DEC | State |
| 16 | +15 | Joseph FormosaWest Essex Regional | #24 | Tanner ConnellyRidge | #9 | 113 | R1 | DEC | State |
| 17 | +15 | John Anthony FenutoWest Deptford | #24 | Alexander ViscidoRobbinsville | #9 | 106 | R1 | DEC | State |
| 18 | +15 | Anthony RussoRed Bank Catholic | #24 | Braeden ValleyNew Providence | #9 | 150 | R1 | DEC | State |
| 19 | +15 | Daniel FrancisSt. Augustine Prep | #24 | Zachary FlorioOld Bridge | #9 | 215 | R1 | FALL | State |
| 20 | +13 | Omar Carrillo-SolanoWall Hs | #23 | Frank FigelJefferson TWP | #10 | 113 | R1 | DEC | State |
| 21 | +11 | Finn AndersenDelbarton School | #14 | Jonas LuskerSouthern Regional | #3 | 106 | R2 | UTB | State |
| 22 | +11 | Shane MaghanHowell | #22 | Julian ArangoSt. Joseph Metuchen | #11 | 120 | R1 | DEC | State |
| 23 | +11 | Isaias HernandezDepaul Catholic | #22 | Jacob InserraPascack Valley School | #11 | 138 | R1 | DEC | State |
| 24 | +11 | Andrew BonitaDon Bosco Prep School | #22 | Terrance FearonHunterdon Central Reg | #11 | 126 | R1 | MD | State |
| 25 | +11 | Eli GloverLower Cape May Reg | #22 | Aidan YarussiNorth Hunterdon | #11 | 132 | R1 | DEC | State |
Technical Masters
100% tech fall win rate · min. 2 wins
| # | Wrestler | Wt | TFs | Avg | Best |
|---|---|---|---|---|---|
| 1 | Adrian PintoHackettstown | 138 | 2 | 0:00 | 0:00 |
| 2 | Nicholas SpeerBarnegat | 126 | 2 | 2:29 | 2:00 |
| 3 | Mark LibesMarlboro | 106 | 2 | 2:30 | 2:30 |
| 4 | Zavier LaPlaceLenape Valley/Hopatcong | 138 | 2 | 3:30 | 3:14 |
| 5 | Blake WoodDelran | 126 | 2 | 3:51 | 2:34 |
Cinderella Champs
Lowest-seeded region champions — seed 3 or worse
| # | Champion | Wt | Seed | Region |
|---|---|---|---|---|
| 1 | Brandon MayockIndian Hills | 144 | #7 | R1 |
| 2 | Ryan GlennKingsway Regional | 150 | #7 | R8 |
| 3 | Anthony RiottoBergen Catholic | 113 | #6 | R2 |
| 4 | Michael DamerjianMoorestown | 175 | #5 | R7 |
| 5 | Ray BurdetteSt Joseph (Montvale) HS | 106 | #4 | R1 |
| 6 | Shiloh JoyceChristian Brothers Academy | 113 | #4 | R6 |
| 7 | Christian RamirezSt Peters Preparatory School | 126 | #4 | R4 |
| 8 | Luke StempkowskiPascack Valley School | 157 | #4 | R1 |
| 9 | Wyatt FryRumson-Fair Haven Regional | 157 | #4 | R5 |
| 10 | Jonah JordanAudubon | 285 | #4 | R7 |
| 11 | Jonas LuskerSouthern Regional | 106 | #3 | R8 |
| 12 | Santino EdgarChristian Brothers Academy | 106 | #3 | R6 |
| 13 | Ethan MichaelsColts Neck | 120 | #3 | R6 |
| 14 | Andre MoreroSeton Hall Prep | 132 | #3 | R6 |
| 15 | Jayce CappelloToms River East | 138 | #3 | R7 |
| 16 | Jackson FearonMiddletown North | 144 | #3 | R5 |
| 17 | Paul BoyleScotch Plains-Fanwood | 215 | #3 | R4 |
| 18 | Jared MartiniMt. Olive | 285 | #3 | R2 |
Revenge Tour
Avenged a district loss at regions — same opponent, different result
| # | Avenger | Over | Wt | Round |
|---|---|---|---|---|
| 1 | Ariel AzeredoUnion | Laudan Henry | 144 | R4 Final |
| 2 | Anthony BorrometiSt Peters Preparatory School | Braeden Valley | 150 | R4 Final |
| 3 | Trevor JonesDelbarton School | Joey Monticello | 157 | R3 Final |
| 4 | Brandon MayockIndian Hills | Dylan Biegel | 144 | R1 SF |
| 5 | Michael FrankMontville | Colin Smyth | 150 | R2 SF |
| 6 | Michael ColonLacey Township | Gerald Miller | 175 | R7 SF |
| 7 | Jayson FouchePascack Valley School | Gavin Mericle | 285 | R1 SF |
| 8 | Ronnie RodriguezSt Peters Preparatory School | Daniel Berardi | 106 | R4 3rd_Place |
| 9 | Alex RoscianoDelbarton School | Matthew Pagan | 113 | R3 3rd_Place |
| 10 | Tyler OdenMiddletown North | Tye Falkenstein | 138 | R5 3rd_Place |
| 11 | Christian ReyesHolmdel | Fernando Avellan | 144 | R5 3rd_Place |
| 12 | Daniel ByrneLower Cape May Reg | Elijah Beatty | 157 | R8 3rd_Place |
| 13 | Adam SepulvadaSt Joseph (Montvale) HS | Youssef Ibrahim | 190 | R1 3rd_Place |
| 14 | Kacper TrzeciakSayreville War Memorial | Jason Gross | 285 | R5 3rd_Place |
| 15 | Mateo ToledoHasbrouck Heights | Jonah Shargorodsky | 126 | R2 C1 |
| 16 | Michael McCormackNorth Bergen | Nate Boyd | 126 | R3 C1 |
| 17 | Luke RennaPoint Pleasant Boro | Michael Pocius | 150 | R6 C1 |
| 18 | Gage DembowskiMontville | Nick Drake | 165 | R2 C1 |
| 19 | John McCormackMiddletown South | Gregory Aronne | 175 | R5 C1 |
| 20 | Madden RosarioCamden Catholic | Julian McCray | 215 | R7 C1 |
| 21 | Delvin OxmannPascack Valley School | Ryan Morrison | 215 | R1 C1 |
| 22 | Carson TaylorToms River East | Christopher Hingston | 106 | R7 5th_Place |
| 23 | Thiago MaldonadoRancocas Valley Regional | Lino Bataloni | 144 | R7 5th_Place |
| 24 | Isaias PitangaSt. Mary High School (Rutherford) | Edwin Fajardo | 190 | R3 5th_Place |
| 25 | Maxim GaftPascack Hills | Thomas Jaust | 106 | R1 QF |
District Strength
Districts ranked by state qualifiers
| # | District | State Qualifiers |
|---|---|---|
| 1 | District 22 | 15 |
| 2 | District 24 | 10 |
| 3 | District 21 | 20 |
| 4 | District 13 | 19 |
| 5 | District 23 | 10 |
| 6 | District 15 | 12 |
| 7 | District 1 | 19 |
| 8 | District 20 | 17 |
| 9 | District 18 | 16 |
| 10 | District 19 | 10 |
| 11 | District 11 | 13 |
| 12 | District 25 | 15 |
School Depth
Schools with the most weight classes having a district winner
| # | School | Weights | Wrestlers |
|---|---|---|---|
| 1 | Delbarton School | 12 | 14 |
| 2 | Bergen Catholic | 11 | 12 |
| 3 | Christian Brothers Academy | 11 | 12 |
| 4 | St Joseph (Montvale) HS | 11 | 12 |
| 5 | St Peters Preparatory School | 10 | 11 |
| 6 | Camden Catholic | 9 | 9 |
| 7 | Southern Regional | 7 | 9 |
| 8 | Delsea | 6 | 8 |
| 9 | Paramus Catholic | 7 | 8 |
| 10 | Red Bank Catholic | 6 | 8 |
| 11 | St. Augustine Prep | 8 | 8 |
| 12 | Don Bosco Prep School | 6 | 7 |
| 13 | Howell | 7 | 7 |
| 14 | Middletown North | 7 | 7 |
| 15 | North Hunterdon | 7 | 7 |
| 16 | Seton Hall Prep | 7 | 7 |
| 17 | Caldwell | 6 | 6 |
| 18 | Delaware Valley Regional | 6 | 6 |
| 19 | Immaculata | 6 | 6 |
| 20 | Lower Cape May Reg | 6 | 6 |
| 21 | Mt. Olive | 5 | 6 |
| 22 | Pascack Valley School | 6 | 6 |
| 23 | Rumson-Fair Haven Regional | 6 | 6 |
| 24 | West Morris Central | 6 | 6 |
| 25 | Depaul Catholic | 5 | 5 |
The Margins
Average score margin in decision matches (DEC + MD) — lower = tighter competition
| Weight | Avg Margin | Matches |
|---|---|---|
| 285 lb | +5.16 | 152 |
| 157 lb | +5.56 | 167 |
| 190 lb | +5.57 | 137 |
| 150 lb | +5.68 | 170 |
| 215 lb | +5.92 | 144 |
| 165 lb | +5.93 | 148 |
| 120 lb | +6.08 | 168 |
| 126 lb | +6.09 | 144 |
| 106 lb | +6.19 | 161 |
| 113 lb | +6.37 | 171 |
| 132 lb | +6.46 | 172 |
| 138 lb | +6.61 | 164 |
| 144 lb | +6.77 | 171 |
| 175 lb | +6.79 | 148 |
