← Back to searchBoys
SW
285lbs
Kacper Trzeciak, Sr
Sayreville War Memorial· 285 lbs
🥈D18’26🥉R5’26🥉D19’256thR5’25
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 7-4 | 4 | 0 | 57% | 1.22 | 1:45 | 1h 5m | 3 |
| 2024–25 | 4-4 | 1 | 1 | 75% | 0.71 | 2:54 | 39m 52s | 2 |
| Career | 11-8 | 5 | 1 | 64% | 1.01 | 1:45 | 1h 45m | 5 |
Revenge Wins (2)
LOriginally lost at District 19 (Semifinal) by DEC
LOriginally lost at District 18 (Final) by FALL
2025–26— Sayreville War Memorial
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 18 · 285 lbs | |||
| Quarterfinal | W | Kaleb Johnston, FrMetuchen | Fall 4:28 |
| Semifinal | W | John Gann, JrHolmdel | Fall 1:45 |
| 🥈Final | L | Jason Gross, SrSt. Joseph Metuchen | Fall 4:59 |
| RegionsRegion 5 · 285 lbs | |||
| Round 2 | W | Keegan Farry, SrRed Bank Regional | Fall 5:55 |
| Quarterfinal | L | Jason Gross, SrSt. Joseph Metuchen | 5-13 |
| Cons. R1 | W | Luken Alberdi, SrDelaware Valley Regional | Fall 5:27 |
| Cons. R3 | W | Evan Hartel, SrFranklin | 5-4 |
| 3rd Place | W | Jason Gross, SrSt. Joseph Metuchen | 5-1 |
| StateState · 285 lbs | |||
| Round 1 | W | Ronell Muns Grullon, JrPennsauken | 7-0 |
| Round 2 | L | Jared Martini, JrMt. Olive | 3-7 |
| Cons. R2 | L | Dominic Canzano, SrCherry Hill East | 3-7 |
| Season Total: 7-4 | |||
2024–25— Sayreville War Memorial
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 19 · 285 lbs | |||
| Quarterfinal | W | Avery Torres, JrMetuchen | 10-0 |
| Semifinal | L | Vincent Williams, JrPiscataway | 15-17 |
| 3rd Place | W | Fernando Grande, SrPerth Amboy | Fall 2:54 |
| RegionsRegion 5 · 285 lbs | |||
| Round 2 | W | Jack Dowling, SoMontgomery | 6-3 |
| Quarterfinal | L | Connor Reynolds, SrSt. Peter`s Prep | 1-12 |
| Cons. R1 | W | Vincent Williams, JrPiscataway | TF-1.5 15-0 2:58 |
| Cons. R3 | L | Nicholas Duarte, SrHillsborough | Fall 2:34 |
| 5th Place | L | Evan Hartel, SrFranklin | FORF |
| Season Total: 4-4 | |||
