← Back to search
Boys

285lbs
John Gann, Jr
Holmdel· 285 lbs
4thD18’264thD20’25
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 1-2 | 0 | 0 | 0% | -4.76 | — | 19m 0s | 0 |
| 2024–25 | 1-2 | 1 | 0 | 100% | 1.10 | 3:42 | 17m 42s | 0 |
| Career | 2-4 | 1 | 0 | 50% | -1.83 | 3:42 | 36m 42s | 0 |
2025–26— Holmdel
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 18 · 285 lbs | |||
| Quarterfinal | W | Fernando Grande, SrPerth Amboy | 5-1 |
| Semifinal | L | Kacper Trzeciak, SrSayreville War Memorial | Fall 1:45 |
| 3rd Place | L | Vincent Williams, JrPiscataway | Fall 0:59 |
| Season Total: 1-2 | |||
2024–25— Holmdel
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 20 · 285 lbs | |||
| Quarterfinal | W | Suchir Bathini, JrRutgers Prep School | Fall 3:42 |
| Semifinal | L | Nicholas Duarte, SrHillsborough | 1-4 |
| 3rd Place | L | Declan Joyce, SrHunterdon Central Reg | 2-4 |
| Season Total: 1-2 | |||
