← Back to searchBoys
TR
285lbs
Austin Reed, Sr
Toms River South· 285 lbs
🥉D26’266thR7’264thD26’25
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 4-4 | 4 | 0 | 100% | 0.84 | 1:24 | 38m 36s | 1 |
| 2024–25 | 1-2 | 0 | 0 | 0% | -3.28 | — | 19m 0s | 0 |
| Career | 5-6 | 4 | 0 | 80% | -0.28 | 1:24 | 57m 36s | 1 |
2025–26— Toms River South
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 26 · 285 lbs | |||
| Quarterfinal | W | Miguel Espinal, SrManchester Township | Fall 1:24 |
| Semifinal | L | Ja`Zeer Oliver, JrPemberton Township | Fall 3:09 |
| 3rd Place | W | Mason Medina, SrCentral Regional | Fall 2:17 |
| RegionsRegion 7 · 285 lbs | |||
| Round 2 | W | Daniel Lewis, SrDelran | Fall 5:14 |
| Quarterfinal | W | Quinton Richardson-Wright, SrLenape | Fall 3:41 |
| Semifinal | L | Jonah Jordan, SrAudubon | 2-7 |
| Cons. R3 | L | Ronell Muns Grullon, JrPennsauken | Fall 1:11 |
| 5th Place | L | Quinton Richardson-Wright, SrLenape | 0-8 |
| Season Total: 4-4 | |||
2024–25— Toms River South
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 26 · 285 lbs | |||
| Quarterfinal | W | Justyce Garcia, JrManchester Township | 6-0 |
| Semifinal | L | James Lynch, SrToms River East | Fall 1:45 |
| 3rd Place | L | Caleb Counts, SrSouthern Regional | Fall 5:25 |
| Season Total: 1-2 | |||
